Past Presidents
MACCE Year | President | MEDC Year | President |
---|---|---|---|
1936 | Wendell Black | 1964 | Bill Barnett |
1937 | W. C. Flanders | 1965 | Jim Cloud (May 1, 1964) |
1938 | W. N. Miner | 1966 | Bill Barrett |
1939 | K. S. Foster | 1967 | Bill McMillan |
1940 | Harry W. Clark | 1968 | Perry Wingo |
1941-1946 | E. P. McNeil | 1969 | Charles S. McElroy |
1946 | E.H. Blackstone | 1970 | FLoyde Sperry |
1947 | Jack Miles | 1970 | John Paxton (January 14, 1970) |
1947 | Opie Shelton | 1970 | John I. Rucker (July 24, 1970) |
1947 | Verne Barnes | 1971 | John I. Rucker |
1948 | Sam K. Williams | 1972 | George Wynne |
1949 | Oak Duke | 1973 | George Wynne |
1950 | Ray T. Stennett | 1974 | Bob Daniels |
1951 | Mendell M. Davis | 1975 | James G. (Jim) Powell |
1952 | J. Glover Wilkins, Jr. | 1976 | Bill Hankins |
1953 | Henry W. Pyne | 1977 | Charleigh Ford |
1954 | Clem C. Mosley | 1978 | Walter Garner, Jr. |
1955 | Robert G. Geoffrey | 1979 | John M. Lovorn, Jr. |
1956 | Owen L. Neathery | 1980 | Jack K. Spralding |
1957 | Robert L. Wheeler | 1981 | Beau Whittington |
1958 | Ann Avent | 1982 | Chip Morgan |
1959 | Anthony V. Ragusin | 1982-1983 | Kay Robinson |
1960 | C. E. "Slim" Landrum | 1983-1984 | William H. (Bill) Boyd |
1961 | Carl Fulton | 1984-1985 | L.C. (Buddy) Harbin |
1962 | Warren Farmer | 1985-1986 | Mark S. Bounds |
1963 | Leonard L. Pharr | 1986-1987 | James L. Brown |
1964 | W. J. Johnson, Jr. | 1987 | David L. Garriga |
1965 | Don Wylie | 1987-1988 | Michael K. Clayborne |
1966 | M. E. "Deacon' McCrory | 1988-1990 | Will L. Mayo |
1967 | W. D. Bailey | 1990-1991 | William M. "Mitch" Stennett |
1968 | Virginia Hubbard | 1991-1992 | Steven C. Hardin |
1969 | Patrick H. Lewis | 1992-1993 | Chuck M. Ueltschey, Jr. |
1970 | Paul K. Argo | 1993-1994 | Michael F. "Mickey" Milligan |
1971 | Gilbert Woods | 1994-1995 | Jody Tidwell |
1972 | Dean Cotton | 1995-1996 | Jennifer "Jenny" White |
1973 | Betty Humphries | 1996-1997 | Mark Alan Manning |
1974 | T. E. Veitch | 1997-1998 | Phillip "Phil" Hardwick |
1975 | Charles G. Deaton, Jr. | 1998-1999 | Robert D. Ingram |
1976 | Thomas Hart | 1999-2000 | J. Britt Herrin |
1977 | Mary Lou Evans | 2000-2001 | Jerry G. Acy |
1978 | Charleigh D. Ford, Jr. | 2001-2002 | Steve Kelly |
1979 | Henry B. Dearman | 2002-2003 | Gray Swoope |
1980 | Jesse Moore | 2003-2004 | Max D. Hipp |
1981 | J. Michael Chance | 2004-2005 | Jim Flanagan |
1982 | Ken Miller | 2005-2006 | Jason Brookins |
1983 | Connie Sampsell | 2006-2007 | Rick Byars |
1984 | Michael K. Clayborne | 2007-2008 | George L. Freeland, Jr. |
1985 | Linda Shepard | 2008-2009 | David P. Rumbarger |
1986 | Paul Latture | 2009-2010 | Larry S. Barnett |
1987 | Jimmy Heidel | 2010-2011 | Christy Knapp |
1988 | Lane Tucker | 2011-2012 |
Tom Troxler |
1989 | Harry Martin | 2012-2013 | Cliff Brumfield/Arnie Williams |
1990 | John Griffing | 2013-2014 |
Arnie Williams |
1991 | Morris Denton | 2014-2015 | Shane Homan |
1992 | Robert Ingram | 2015-2016 | Chad Newell |
1993 | Lewis Slater | 2016-2017 | Greg Word |
1994 | Marie Shoemake | 2017-2018 | Cary Karlson |
1995 | David Rumbarger | 2018-2019 | William "Skip" Scaggs |
1996-1997 | Tillmon Bishop | 2019-2020 | Chandler Russ |
2020-2021 | Mitch Stringer | ||
2021-2022 | Pablo Diaz | ||
2022-2023 | Hunter Aycock |
*On July 1, 1995, Mississippi Industrial Develoment Council, Inc. (MIDC) changed its name to the Mississippi Economic Development Council, Inc. (MEDC) and reorganized its officer structure to reflect the current development environment in Mississippi and the broad interest of the Council membership of over 500 members. In July 1998, the Mississippi Association of Chamber of Commerce Executives (MACCE) became a division of MEDC.